Quick search
Select a product here
Home /
Product supply / COMPONENTS / Turnbuckles / Turnbuckle SS - Jaw/Jaw
Turnbuckle SS - Jaw/Jaw
Design: Jaw-jaw. Delievered complete with locking nuts.
Material: Stainless acidproof steel AISI 316.
Proof: Will be proof loaded when they are included in a lifting tool or on request.
Finish: Polished.
Note: On request the rigging screws can be provided with thread stop
WARNING!The turnbuckles are normally not intended for lifting. If they are to be used for lifting every individual turnbuckle shall be proof loaded, this is made on request. The turnbuckles are not allowed to be ajusted in length under load, when they are used for lifting!
Download CAD by choosing format in the menu below and the clicking on the icon left of the article number in the table below. The CAD plan will the load and after it reaches 100% you can klick on the blinking icon to download it. Please note that CAD drawings are only available if the icon left of the article number below is colored and not greyed out.
Art No | Code | Thread | Breaking load | B | C | E | L | | Ød | Weight |
| | | tons | | | | min | max | | kg |
| 11.54120005 | 1401-S | M5 | 0,8 | 7,5 | 9,4 | 80 | 126 | 180 | 5 | 0,05 |
| 11.54120006 | 1402-S | M6 | 1,25 | 7,5 | 9,4 | 92 | 138 | 200 | 5 | 0,09 |
| 11.54120006X | 1402X-S | M6 | 1,3 | 9,5 | 10,4 | 92 | 140 | 202 | 6 | 0,14 |
| 11.54120008 | 1403-S | M8 | 1,3 | 9,5 | 10,4 | 112 | 158 | 234 | 6 | 0,15 |
| 11.54120008X | 1403X-S | M8 | 2,35 | 11 | 12,2 | 112 | 166 | 240 | 8 | 0,15 |
| 11.54120010 | 1404-S | M10 | 2,35 | 11 | 14 | 120 | 188 | 272 | 8 | 0,24 |
| 11.54120010X | 1404X-S | M10 | 3,5 | 12 | 14 | 120 | 196 | 280 | 9,5 | 0,26 |
| 11.54120012 | 1405-S | M12 | 5,1 | 14 | 18,5 | 152 | 244 | 350 | 12 | 0,53 |
| 11.54120014X | 1406-S | M14 | 5,9 | 18 | 24,7 | 172 | 283 | 403 | 14 | 0,64 |
| 11.54120016X | 1408-S | M16 | 8 | 18 | 24,3 | 192 | 313 | 446 | 16 | 1 |
| 11.54120020 | 1409-S | M20 | 13 | 24 | 38,3 | 223 | 390 | 550 | 19 | 2 |
| 11.54120022 | 1410-S | M22 | 17 | 30 | 46,0 | 270 | 472 | 653 | 22 | 4,3 |
| 11.54120024 | 1411-S | M24 | 20 | 30 | 47,8 | 320 | 536 | 769 | 25,4 | 6,4 |
| Other performance on request. | | | | | | | | | | |
All statements, technical information and recommendations contained herein are believed to be reliable, but no guarentee is given as to their accuracy and/or completeness. The user must
determine the suitability of the products for their own particulat purpose, either alone or in combination with other products and shall assume all risk and liability in connection therewith.
Whilst every attempt has been made to ensure accuracy in the content of the tables, the information contained in this catalogue does not form part of any contact.