Snabbsökning
Välj en produkt här
Hem /
Produktkatalog / KÄTTING / Kätting SMS - halvlång länk klass 2
Kätting SMS - halvlång länk klass 2
Allmänt: Kätting avsedd för diverse ändamål.
Material: Klass 2.
Ytbehandling: 3-4,5 mm elförzinkad, 5- mm varmförzinkad.
Standard: SMS 1503.
VARNING!Ej avsedd för lyft.
Knippe
Art.nr | Benämn | Kätting Ø (D) | Längd | Brottkraft | | E | H | Vikt |
| | mm | m | kN | kp | ˜ | ˜ | kg/m |
| 03.02HLZ020.2 | HLZ-2-2 | 2 | 25 | 1,5 | 150 | 15 | 3 | 0,07 |
| 03.02HLZ025.2 | HLZ-2,5-2 | 2,5 | 25 | 2,3 | 230 | 17 | 4 | 0,11 |
| 03.02HLZ030.2 | HLZ-3-2 | 3 | 25 | 3,4 | 340 | 19 | 5 | 0,16 |
| 03.02HLZ035.2 | HLZ-3,5-2 | 3,5 | 25 | 4,6 | 460 | 21 | 5,5 | 0,22 |
| 03.02HLZ040.2 | HLZ-4-2 | 4 | 25 | 6 | 610 | 23 | 6 | 0,28 |
| 03.02HLZ045.2 | HLZ-4,5-2 | 4,5 | 25 | 7,5 | 760 | 25 | 7 | 0,36 |
| 03.02HLZ050.2 | HLZ-5-2 | 5 | 25 | 9,5 | 960 | 28 | 8 | 0,45 |
| 03.02HLZ055.2 | HLZ-5,5-2 | 5,5 | 25 | 11,5 | 1170 | 31 | 9 | 0,5 |
| 03.02HLZ060.2 | HLZ-6-2 | 6 | 25 | 13,5 | 1370 | 35 | 10 | 0,6 |
| 03.02HLZ070.2 | HLZ-7-2 | 7 | 25 | 18,5 | 1880 | 41 | 11 | 0,9 |
| 03.02HLZ080.2 | HLZ-8-2 | 8 | 25 | 24 | 2440 | 47 | 13 | 1,1 |
| 03.02HLZ090.2 | HLZ-9-2 | 9 | 25 | 32 | 3260 | 53 | 15 | 1,4 |
| 03.02HLZ100.2 | HLZ-10-2 | 10 | 25 | 40 | 4070 | 59 | 16 | 1,7 |
| 03.02HLZ110.2 | HLZ-11-2 | 11 | 25 | 46 | 4690 | 50 | 15 | 2,2 |
| 03.02HLZ130.2 | HLZ-13-2 | 13 | 25 | 63 | 6420 | 55 | 20 | 3 |
| 03.02HLZ160.2 | HLZ-16-2 | 16 | 25 | 96 | 9780 | 65 | 22 | 4,6 |
Spole
Art.nr | Benämn | Kätting Ø (D) | Längd | Brottkraft | | E | H | Vikt |
| | mm | m | kN | kp | ˜ | ˜ | kg/m |
| 03.02HLZS020.2 | HLZS-2-2 | 2 | 25 | 1,5 | 150 | 15 | 3 | 0,07 |
| 03.02HLZS025.2 | HLZS-2,5-2 | 2,5 | 25 | 2,3 | 230 | 17 | 4 | 0,11 |
| 03.02HLZS030.2 | HLZS-3-2 | 3 | 25 | 3,4 | 340 | 19 | 5 | 0,16 |
| 03.02HLZS035.2 | HLZS-3,5-2 | 3,5 | 25 | 4,6 | 460 | 21 | 5,5 | 0,22 |
| 03.02HLZS040.2 | HLZS-4-2 | 4 | 25 | 6 | 610 | 23 | 6 | 0,28 |
| 03.02HLZS045.2 | HLZS-4,5-2 | 4,5 | 25 | 7,5 | 760 | 25 | 7 | 0,36 |
| 03.02HLZS050.2 | HLZS-5-2 | 5 | 25 | 9,5 | 960 | 28 | 8 | 0,45 |
| 03.02HLZS055.2 | HLZS-5,5-2 | 5,5 | 25 | 11,5 | 1170 | 31 | 9 | 0,5 |
| 03.02HLZS060.2 | HLZS-6-2 | 6 | 25 | 13,5 | 1370 | 35 | 10 | 0,6 |
All statements, technical information and recommendations contained herein are believed to be reliable, but no guarentee is given as to their accuracy and/or completeness. The user must
determine the suitability of the products for their own particulat purpose, either alone or in combination with other products and shall assume all risk and liability in connection therewith.
Whilst every attempt has been made to ensure accuracy in the content of the tables, the information contained in this catalogue does not form part of any contact.