General: For all types of lifting within industry. Extreamly good cutting resistance and high wear strength. 
Design: Flat woven, colour coded slings with folded soft eye in one end and a C-hook in the other end. One side coated with polyurethane, double side coated on request.           
Stretch with working load: 2-3%.
Length tolerance: Nominal length (EWL) ±3%.
- Material: Polyester with 5 mm polyurethane cover. Resistant to most acids but not strong alkalizes.
- Marking: According to standard, The slings are provided with a blue label with manufacturer’s symbol, working load limit (WLL), length, CE marking and a label with handling instruction.
- Temperature range: app. -30° - +70°C, short expose to apx +90°C.
- Standard: EN 1492-1
- Safety factor: 7:1.
Webbing sling polyester
EN 1492-1
| Safety Factor 7:1 | Straight pull | Basket hitch | Choke hitch | Basket hitch | ||
|---|---|---|---|---|---|---|
| 0°−45° | 45°−60° | |||||
| Width | Working load limit (WLL) in tons | |||||
| 50 mm | 1,0 | 2,0 | 0,8 | 1,4 | 1,0 | |
| 60 mm | 2,0 | 4,0 | 1,6 | 2,8 | 2,0 | |
| 90 mm | 3,0 | 6,0 | 2,4 | 4,2 | 3,0 | |
| 120 mm | 4,0 | 8,0 | 3,2 | 5,6 | 4,0 | |
| 150 mm | 5,0 | 10,0 | 4,0 | 7,0 | 5,0 | |
| 180 mm | 6,0 | 12,0 | 4,8 | 8,4 | 6,0 | |
| 240 mm | 8,0 | 16,0 | 6,4 | 11,2 | 8,0 | |
| 300 mm | 10,0 | 20,0 | 8,0 | 14,0 | 10,0 | |
| Factor (KL) | 1 | 2 | 0,8 | 1,4 | 1 | |
 
                     
 
 
 
 
 
 
 
 
 
 
 
